Question:
i have a 396 chevy engine and i am trying to find what it came out of and what the horse power rating is
the block casting # 3955272 and the head casting # 3931063 i was told it was from a 1969 indy pace car camaro and it was rated at 390 horse power but i cant find any proof
thanks in advance
Answers:
Where can I find illustrated pictures of bmw 316i se e46 1999?
General Motors dealership can look it up, is it a 4 bolt main motor?Hello! I am going to hotwire my Lincoln cont 1970 car.Battrey to coil.?
3955272.396....69...2 or 4 boltCasting No Years CID Intake Exhaust Chamber CC
3931063 1969-70 396 2.06 1.72 Closed 100.9
Code Year CID HP Model Comment
JB 1969 396 325 Camaro
JC 1969 396 350 Chevelle HP
JA 1969 396 325 Chevelle
JB 1969 396 325 Camaro
JC 1969 396 350 Chevelle HP
JD 1969 396 375 Chevelle SHP
JE 1969 396 350 Chevelle HP
JF 1969 396 350 Chevy II HP
JF 1969 396 350 Camaro HP
JG 1969 396 325 Camaro
JH 1969 396 375 Chevy II SHP
JH 1969 396 375 Camaro SHP
JI 1969 396 350 Chevy II HP
JI 1969 396 350 Camaro HP
JJ 1969 396 375 Camaro alum hd
JK 1969 396 325 Chevelle
JL 1969 396 375 Chevy II SHP
JL 1969 396 375 Camaro SHP
JM 1969 396 Chevy II questionable
JM 1969 396 375 Camaro alum hd
JN 1969 396 265 Chevrolet
JO 1969 396 265 Chevrolet Police
JP 1969 396 265 Chevrolet Police
JQ 1969 396 265 Chevrolet
JR 1969 396 265 Chevrolet Police, hdc
JT 1969 396 265 Chevrolet hdc
JU 1969 396 Chevy II questionable
JU 1969 396 325 Camaro hdc
JV 1969 396 325 Chevelle
KA 1969 396 350 Camaro HP
KA 1969 396 350 Chevy II HP
KB 1969 396 350 Chevelle HP
KC 1969 396 375 Camaro SHP
KC 1969 396 375 Chevy II SHP
KD 1969 396 375 Chevelle SHP
KE 1969 396 375 Camaro alum hd
KE 1969 396 Chevy II questionable
KF 1969 396 375 Chevelle SHP
KG 1969 396 375 Chevelle alum hd
KH 1969 396 375 Chevelle alum hd
KI 1969 396 375 Chevelle alum hd
CKO 1970 396 375 Camaro L-78 SHP
CKO 1970 396 375 Nova L-78 SHP
CKO 1970 396 375 Chevelle L-78 SHP
CKP 1970 396 375 Nova L-89 SHP
CKP 1970 396 375 Chevelle L-89 SHP, alum hd
CKQ 1970 396 375 Nova L-78 SHP
CKQ 1970 396 375 Chevelle L-78 SHP
CKT 1970 396 375 Chevy II L-89 SHP
CKT 1970 396 375 Chevelle L-89 SHP
CKU 1970 396 375 Chevelle L-89 SHP
CKU 1970 396 375 Chevy II L-89 SHP
CLA 1971 396 300 Camaro LS-3
CLA 1971 396 300 Chevelle LS-3
CJL 1970 396 350 Camaro L-34
CJL 1970 396 375 Camaro L-78
Why honda accord cheeper than audi a4?
those are all the 1969-70 engines and ratings
pull the pan and see if its a 4 bolt because it was casted with either one so if your buying look before you pay to much
I have a 1997 grand am gt and when i try to start it acts as if its not gonna start then it starts?
In 69 the 396's came in 3 horsepower configurations, 325hp, 350hp and 375hp. The Indy pace cars got the 375hp motor I believe.Is a jeep cherokee good with gas?
My favorite web site for this gives only this info:If you own a Mazda 3 review it for me!?
3955272.396....69...2 or 4 bolt
Difference between BMW 520 model 1996 - 2001?
http://www.mortec.com/
Here you go, this is a website that has ALL kinds of info on casting numbers!
http://www.mortec.com/castnum.htm...
More Questions & Answers ...
This article contents is post by this website user, CarQnA.com doesn't promise its accuracy.