Question:
Answers:
How to commute to london from italy or even france?
depends on which state you buy it in-Geting my drivers permit need some tips?
www.google.comWhy is the right lane the slow lane?
In Kentucky, there is a tax of 38.6 cents per gallon taxthe state gets 16 and change and the fed gets the restIt depends on where you are. I live in San Diego where gas is the second most expensive in the nation, $2.73 a gallon for regular unleaded. There is no tax on gas.
about 40 NY
Where can I find some statistics (online) on hitchhiking?
In California you got 8.25% sales tax.How many traffic tickets have you got so far?
If you pay the national average of $2.26 as per www.gasbuddy.com then 19% of that or 42 cents is state and federal taxes. So the price before tax would be $1.84.Why are people putting just ONE racing strip on their cars?
It depends... Some state taxes have gone up. Others have been significantly capped (in NY, no state tax in excess of $3.00/gal in 2006)Here is the chart from 2002 when gas was less than $2.00/gal
The five columns below are:
State, StateExcise, OtherStateTaxes, TotalStateTaxes, TotalFederal & State Taxes
Here are the states. Note that tax totals to more than 25% of the cost of the fuel.
Can someone tell me about los Angles traffic?
Alabama 16 5 21 39.4
Alaska 8 8 26.4
Arizona 18 1 19 37.4
Arkansas 21.5 0.2 21.7 40.1
California 18 14 32 50.4
Colorado 22 22 40.4
Connecticut 25 4.7 29.7 48.1
Delaware 23 23 41.4
Dist. of Columbia 20 20 38.4
Florida 13.6 16 29.6 48
Georgia 7.5 4.7 12.2 30.6
Hawaii 16 19.1 35.1 53.5
Idaho 25 25 43.4
Illinois 19 11 30 48.4
Indiana 15 3.1 18.1 36.5
Iowa 20.1 1 21.1 39.5
Kansas 23 1 24 42.4
Kentucky 15 6.4 21.4 39.8
Louisiana 20 20 38.4
Maine 22 1.5 23.5 41.9
Maryland 23.5 23.5 41.9
Massachusetts 21 0.5 21.5 39.9
Michigan 19 7.2 26.2 44.6
Minnesota 20 20 38.4
Mississippi 18 0.8 18.8 37.2
Missouri 17 17 35.4
Montana 27 0.8 27.8 46.2
Nebraska 24.5 0.9 25.4 43.8
Nevada 23 10.3 33.3 51.7
New Hampshire 18 2.6 20.6 39
New Jersey 10.5 4 14.5 32.9
New Mexico 17 1 18 36.4
New York 8 22.3 30.3 48.7
North Carolina 22.1 0.3 22.4 40.8
North Dakota 21 21 39.4
Ohio 22 22 40.4
Oklahoma 16 1 17 35.4
Oregon 24 24 42.4
Pennsylvania 12 14.7 26.7 45.1
Rhode Island 27 4 31 49.4
South Carolina 16 0.8 16.8 35.2
South Dakota 22 2 24 42.4
Tennessee 20 1.4 21.4 39.8
Texas 20 20 38.4
Utah 24.5 24.5 42.9
Vermont 19 1 20 38.4
Virginia 17.5 1.4 18.9 37.3
Washington 23 23 41.4
West Virginia 20.5 4.9 25.4 43.8
Wisconsin 28.1 3 31.1 49.5
Wyoming 13 1 14 32.4
U.S. Average 17.9 5.7 23.6 42
More Questions & Answers ...
This article contents is post by this website user, CarQnA.com doesn't promise its accuracy.
Copyright 2006-2008-2007 CarQnA.com. All Rights Reserved.