I just want to know the railway timings of konark express?

Question:


Answers:

mayiladurai to nagorcoil passenger train?

1019DN/1020Up KONARK EXBOMBAY/ BHUBANESWAR-

Trains name from Bangalore to Howrah?


Konark Express is runbetween Mumbai with Bhubaneswar. It departs from Mumbai CST everyday at 1510 hrs. and reaches Bhubaneswar the day after morning at 0450hrs.
Konark Express from Bhubaneswar to Mumbai departs from Bhubaneswar everyday at 1515 hrs. everyday and reaches Mumbai the day after at 0355 hrs-

Where is Samba(Industrial growth Centre)?Any one can tell us near Railway station.?

Put this in search block and see what shows up then search more.

Santa Train?

check http://indianrail.gov.in

passenger train from madurai to coimbatore?

Just ring up Railway Enquiry.

is there any train from darbhanga to guwahiti?

check http://indianrail.gov.in

Do CSX trains run every hour of the day same frequency?

Konark Express connects Mumbai with Bhubaneswar. It departs from Mumbai CST everyday at 1510 and reaches Bhubaneswar the day after tommorow morning at 0450.
Konark Express from Bhubaneswar to Mumbai departs from Bhubaneswar everyday at 1515 everyday and reaches Mumbai the day after tmmorow at 0355.

how to trains run?



1020 KONARK EX BHUBANESWAR-MUMBAI

what is the indian railway web site?


Sr.no-Stn Code-Stn Name-Route no.-Arr-Dep.-Day
1 BBS BHUBANESWAR 1 Source 15:15 0 1
2 KUR KHURDA ROAD JN 1 15:40 15:45 19 1
3 BALU BALUGAN 1 16:39 16:40 90 1
4 CAP CHATRAPUR 1 17:24 17:25 145 1
5 BAM BRAHMAPUR 1 17:50 18:00 166 1
6 IPM ICHCHPURAM 1 18:24 18:25 190 1
7 SPT SOMPETA 1 18:42 18:43 209 1
8 PSA PALASA 1 19:15 19:17 240 1
9 CHE SRIKAKULAM ROAD 1 20:10 20:12 313 1
10 VZM VIZIANAGRAM JN 1 21:20 21:25 382 1
11 VSKP VISHAKAPATNAM 1 22:30 22:50 443 1
12 AKP ANAKAPALLE 1 23:32 23:34 476 1
13 TUNI TUNI 1 00:16 00:17 540 2
14 SLO SAMALKOT JN 1 00:57 00:58 593 2
15 RJY RAJAMUNDRY 1 01:48 01:50 644 2
16 NDD NIDADAVOLU JN 1 02:15 02:16 666 2
17 TDD TADEPALLIGUDEM 1 02:33 02:34 686 2
18 EE ELURU 1 03:09 03:10 733 2
19 BZA VIJAYAWADA JN 1 05:00 05:20 793 2
20 MDR MADHIRA 1 06:02 06:03 849 2
21 KMT KHAMMAM 1 06:33 06:35 894 2
22 WL WARANGAL 1 08:08 08:10 1001 2
23 KZJ KAZIPET JN 1 08:38 08:40 1012 2
24 SC SECUNDERABAD JN 1 11:35 11:45 1143 2
25 BMT BEGAMPET 1 11:50 11:55 1148 2
26 TDU TANDUR 1 13:41 13:42 1257 2
27 WADI WADI 1 16:05 16:10 1327 2
28 GR GULBARGA 1 16:54 16:55 1364 2
29 SUR SOLAPUR JN 1 18:50 19:00 1477 2
30 DD DAUND JN 1 22:10 22:20 1665 2
31 PUNE PUNE JN 1 23:45 23:55 1740 2
32 LNL LONAVALA 1 01:04 01:05 1804 3
33 KJT KARJAT 1 01:44 01:45 1832 3
34 KYN KALYAN JN 1 02:39 02:40 1879 3
35 TNA THANE 1 02:59 03:00 1899 3
36 DR DADAR 1 03:24 03:25 1923 3
37 CSTM MUMBAI CST 1 03:55 00:00 1932 3

What animal does your family tree have in common with earth?


1019 KONARK EX MUMBAI-BHUBANESWAR

from where i can download entire time table of indian railways?



Sr.no-Stn Code-Stn Name-Route no.-Arr-Dep-Day
1 CSTM MUMBAI CST 1 Source 15:10 0 1
2 DR DADAR 1 15:23 15:25 9 1
3 KYN KALYAN JN 1 16:05 16:10 54 1
4 KJT KARJAT 1 16:53 16:55 100 1
5 LNL LONAVALA 1 17:43 17:45 128 1
6 PUNE PUNE JN 1 19:00 19:10 192 1
7 DD DAUND JN 1 20:35 20:40 268 1
8 SUR SOLAPUR JN 1 00:20 00:30 455 2
9 GR GULBARGA 1 02:30 02:35 568 2
10 WADI WADI 1 03:55 04:00 605 2
11 TDU TANDUR 1 04:48 04:50 676 2
12 BMT BEGAMPET 1 06:36 06:41 784 2
13 SC SECUNDERABAD JN 1 07:40 07:50 789 2
14 KZJ KAZIPET JN 1 10:00 10:05 921 2
15 WL WARANGAL 1 10:28 10:30 931 2
16 KMT KHAMMAM 1 11:55 11:57 1038 2
17 MDR MADHIRA 1 12:20 12:22 1083 2
18 BZA VIJAYAWADA JN 1 14:00 14:20 1139 2
19 EE ELURU 1 15:08 15:10 1199 2
20 TDD TADEPALLIGUDEM 1 15:41 15:43 1247 2
21 NDD NIDADAVOLU JN 1 15:59 16:01 1266 2
22 RJY RAJAMUNDRY 1 16:44 16:46 1289 2
23 SLO SAMALKOT JN 1 17:24 17:26 1339 2
24 TUNI TUNI 1 18:03 18:05 1393 2
25 AKP ANAKAPALLE 1 19:01 19:03 1456 2
26 VSKP VISHAKAPATNAM 1 20:55 21:15 1489 2
27 VZM VIZIANAGRAM JN 1 22:10 22:15 1550 2
28 CHE SRIKAKULAM ROAD 1 23:08 23:10 1619 2
29 PSA PALASA 1 00:20 00:22 1692 3
30 SPT SOMPETA 1 00:46 00:48 1724 3
31 IPM ICHCHPURAM 1 01:06 01:08 1742 3
32 BAM BERHAMPUR 1 01:40 01:50 1766 3
33 CAP CHATRAPUR 1 02:06 02:08 1788 3
34 BALU BALUGAN 1 02:51 02:53 1842 3
35 KUR KHURDA ROAD JN 1 04:00 04:10 1913 3
36 BBS BHUBANESWAR 1 04:35 00:00 1932 3

rail timetables?



Please visit this link:
http://www.indianrail.gov.in/cgi_bin/ine...

trains to erode junction from chennai on 25.12.2006?

go to www.indianrailways.gov.in or call 137, 136, 135.
More Questions & Answers ...

  • Which train to take to reach from Kolkata to Jalgaon, in India ?
  • trains to madurai and coimbatore?
  • How much doest it cost to buy a weekly train pass to colchester?
  • tell me the train name and no. for lucknow to hyderabad?
  • Which London underground Stations name sounds like Kneading Dough?
  • IS THERE ANY RULE THAT WE SHOULD NOT CARRY A LAPTOP IN indian TRAINs?
  • Skiping the fair on DLR?
  • who created a device called the Telegragh a system for communicating to and from moving trains?
  • Why do the lights go out on trains?
  • moving from short line to class 1?
  • This article contents is post by this website user, CarQnA.com doesn't promise its accuracy.


    Copyright 2006-2008-2007 CarQnA.com. All Rights Reserved.